Minimum Order Quantity | 1000 Kilogram |
Usage/Application | Fertigation |
Packaging Type | HDPE Bag |
Packaging Size | 25 -50 Kg |
Form | Powder |
Nitrogen (N) | 20 % min |
Ureic - N (as NH2) | 12. 1 % max |
Water Soluble Phosphate (as P2O5) | 20 % min |
Sodium (as NaCl) | 0.06 % max |
Ammoniacal - N (as NH4) | 3. 0 % min |
Nitrate - N (as NO3)4. 9 % max | 4. 9 % max |
Water Soluble Potash (as K2O) | 20 % min |
Matter Insoluble in water | 0.5 % max |
Shelf Life | 3 Years |
Moisture | 0.5 % max |
Product Description
Features & Benefits
Application
Crops: All Crops
Dosage:Foliar application : 4-5 g/L of water
Fertigation: 1-3 kg/ac
Note: For fertigation, number of application depends on crop.
Fertigation: Use dosage based on results of the soil analysis, crop and its growth stage. However, do not mix with fertilizers containing calcium and magnesium salts.