Minimum Order Quantity | 1000 Kilogram |
Grade | Agriculture |
Usage/Application | Fertigation |
Brand | Annapurna |
Purity | 80%-99% |
Packaging Size | 25 - 50 Kg |
Physical State | Powder |
Packaging Type | Bag |
Color | Off White |
Chemical Formula | ZnSO4.7H2O |
CAS Number | 7446-20-0 |
Molecular Weight | 287.6 g/mol |
Due to our expertise of this realm, our organization is engaged in providing Zinc Sulphate Heptahydrate. Zinc sulfate is the inorganic compound and is used to treat or prevent low levels of zinc. This product is processed from premium quality input that makes it highly reliable in nature. These products are extensively employed in residential and commercial places for various purposes. Besides, our range of this product is extremely well-liked by customers for its top features.
Features:
Minimum Order Quantity | 1000 Kilogram |
Grade | Agricultural Grade |
Usage/Application | Foliar |
Brand | Annapurna |
Packaging Size | 25 - 50 Kg |
Packaging Type | Bag |
Form | Powder |
Minimum Order Quantity | 1000 Kg |
Purity | 99 % |
Physical State | Powder |
Grade | Bio Tech Grade |
Packaging Type | Bag |
Chemical Formula | MnSO4 |
CAS Number | 10034-96-5 |
Molecular Weight | 169 |
Melting Point | 710 DegC |
Boiling Point | 850 DegC |
Moisture | Max 0.25% |
Molar Mass | 151.001 g/mol |
Manganese, supplied as manganese sulphate, is used to alleviate Mn deficiencies which are most common in Northland & on the West Coast of the South Island & in peat soils. Manganese sulphate is also applied to soils or as a foliar application for cereal production where a history of Mn deficiency exists. If applied as a foliar, ensure Manganese Sulphate Soluble is requested.
*Your information is safe with us.
Minimum Order Quantity | 10000 Kg |
Grade | Technical |
Usage/Application | Fertilizer |
Packaging Size | 25 Kg |
Physical State | Crystals |
Packaging Type | Bag Packing |
Chemical Formula | MgSO4 |
CAS Number | 7487-88-9 |
Density | 2.66 g/cm3 |
Melting Point | 1,124 DegC |
Solubility | 1.16 g/100 mL (18 DegreeC, ether) slightly soluble in alcohol, glycerol insoluble in acetone |
Molar Mass | 120.366 g/mol |
Essential Content:
Benefits of Magnesium Sulphate:
Application Details:
Minimum Order Quantity | 1000 Kg |
Form | Crystals |
Purity | As per your requirement |
Brand | Annapurna |
Packaging Type | Bag |
Grade | Industrial |
Packaging Size | 25 - 50 Kg |
Chemical Formula | FeSO4 |
CAS Number | 7720-78-7 |
pH Value | 3.0 - 4.0 |
Density | 3.65 g/cm3 |
Melting Point | 680 DegC |
Molar Mass | 151.91 g/mol |
Product Description: Ferrous Sulphate 7-Hydrate Pure is a blue green or light greenish crystalline, efflorescent in air on exposure to moist air, the crystals rapidly oxidize and become brown.
Minimum Order Quantity | 500 Kg |
Purity | 99 % |
Form | Powder |
Melting Point | 110 DegC |
Chemical Formula | CuSO4 |
Usage/Application | Feed Industry And Agriculture |
CAS Number | 7758-98-7 |
Density | 3.60 g/cm3 |
Physical Form | Crystals |
Packaging Size | 50 kg |
Packaging Type | HDPE Bag with Inner Liner |
Grade | Fertlizer and Feed Grade |
Molar Mass | 159.609 g/mol |
Copper sulphate is a very versatile chemical with an extensive range of uses in the feed industry and agriculture. Copper sulphate is a fungicide used to control bacterial and fungal diseases of fruit, vegetable, nut and field crops. These diseases include mildew, leaf spots, blights and apple scab. It is used as a protective fungicide (bordeaux mixture) for leaf application and seed treatment.